Spec Tables
Per-club specs for every major iron set, plus robot-tested wedge data. The tables manufacturers make hard to find — we put them all in one place.
Iron Loft / Lie / Length Tables
Titleist T150 (2024)
Stock shaft: True Temper Dynamic Gold 105 / AMT BlackGrip: Golf Pride Tour Velvet 360
| Club | Loft (°) | Lie (°) | Length (") | Offset (mm) |
|---|---|---|---|---|
| 4i | 22° | 61.5° | 38.5" | 3 |
| 5i | 25° | 62° | 38" | 2.8 |
| 6i | 28° | 62.5° | 37.5" | 2.5 |
| 7i | 31° | 63° | 37" | 2.3 |
| 8i | 35° | 63.5° | 36.5" | 2 |
| 9i | 39° | 64° | 36" | 1.8 |
| PW | 43° | 64° | 35.75" | 1.5 |
Source: Titleist.com spec page, Plugged In Golf T150 review
Titleist T200 (2024)
Stock shaft: True Temper AMT Black / Mitsubishi Tensei AV White AM2Grip: Golf Pride Tour Velvet 360
| Club | Loft (°) | Lie (°) | Length (") | Offset (mm) |
|---|---|---|---|---|
| 4i | 20° | 61.5° | 38.5" | 3.5 |
| 5i | 23° | 62° | 38" | 3.2 |
| 6i | 26° | 62.5° | 37.5" | 3 |
| 7i | 29° | 63° | 37" | 2.8 |
| 8i | 33° | 63.5° | 36.5" | 2.5 |
| 9i | 38° | 64° | 36" | 2.2 |
| PW | 43° | 64.5° | 35.75" | 2 |
Source: Titleist.com spec page
Titleist T350 (2024)
Stock shaft: True Temper AMT Red / Mitsubishi Tensei AV Red AM2Grip: Golf Pride Tour Velvet 360
| Club | Loft (°) | Lie (°) | Length (") | Offset (mm) |
|---|---|---|---|---|
| 5i | 21.5° | 62° | 38.25" | 4.5 |
| 6i | 24.5° | 62.5° | 37.75" | 4.2 |
| 7i | 27.5° | 63° | 37.25" | 3.8 |
| 8i | 31.5° | 63.5° | 36.75" | 3.5 |
| 9i | 36° | 64° | 36.25" | 3 |
| PW | 41° | 64.5° | 35.75" | 2.5 |
| AW | 46° | 64.5° | 35.5" | 2 |
| GW | 51° | 64.5° | 35.25" | 1.5 |
Source: Titleist.com spec page, Plugged In Golf T350 review
Callaway Apex Pro 2024 (2024)
Stock shaft: True Temper Dynamic Gold Mid 115Grip: Golf Pride Z-Grip
| Club | Loft (°) | Lie (°) | Length (") | Offset (mm) |
|---|---|---|---|---|
| 4i | 21° | 61° | 38.5" | 2.8 |
| 5i | 24° | 62° | 38" | 2.5 |
| 6i | 27° | 62.5° | 37.5" | 2.2 |
| 7i | 30° | 63° | 37" | 2 |
| 8i | 34° | 63.5° | 36.5" | 1.8 |
| 9i | 38° | 64° | 36" | 1.5 |
| PW | 42° | 64° | 35.75" | 1.2 |
Source: Callaway.com spec page
Ping G440 (2025)
Stock shaft: Ping AWT 2.0 / Alta CB BlackGrip: Golf Pride Tour Velvet
| Club | Loft (°) | Lie (°) | Length (") | Offset (mm) |
|---|---|---|---|---|
| 4i | 19.5° | 61.3° | 38.63" | 4.8 |
| 5i | 22° | 61.9° | 38.13" | 4.5 |
| 6i | 25° | 62.4° | 37.5" | 4 |
| 7i | 28.5° | 63° | 37" | 3.5 |
| 8i | 32.5° | 63.5° | 36.5" | 3 |
| 9i | 37° | 64° | 36" | 2.5 |
| PW | 42° | 64.4° | 35.63" | 2 |
| UW | 47° | 64.4° | 35.5" | 1.5 |
Source: Ping.com spec page
TaylorMade Qi4D (2026)
Stock shaft: True Temper Dynamic Gold 95 / Fujikura Speeder NX 65Grip: Lamkin Crossline 360
| Club | Loft (°) | Lie (°) | Length (") | Offset (mm) |
|---|---|---|---|---|
| 5i | 21° | 62° | 38.25" | 4.5 |
| 6i | 24° | 62.5° | 37.75" | 4 |
| 7i | 27° | 63° | 37.25" | 3.5 |
| 8i | 31° | 63.5° | 36.75" | 3 |
| 9i | 36° | 64° | 36.25" | 2.5 |
| PW | 41° | 64.5° | 35.75" | 2 |
| AW | 46° | 64.5° | 35.5" | 1.5 |
| SW | 51° | 64.5° | 35.25" | 1 |
Source: TaylorMade.com spec page
Srixon ZXiR (2026)
Stock shaft: Nippon N.S. Pro Modus3 Tour 120Grip: Golf Pride Tour Velvet
| Club | Loft (°) | Lie (°) | Length (") | Offset (mm) |
|---|---|---|---|---|
| 4i | 22° | 61.5° | 38.5" | 2.8 |
| 5i | 25° | 62° | 38" | 2.5 |
| 6i | 28° | 62.5° | 37.5" | 2.2 |
| 7i | 31° | 63° | 37" | 2 |
| 8i | 35° | 63.5° | 36.5" | 1.8 |
| 9i | 39° | 64° | 36" | 1.5 |
| PW | 44° | 64° | 35.75" | 1.2 |
Source: Srixon.com, Plugged In Golf ZXiR review
Mizuno Pro 243 (2024)
Stock shaft: Dynamic Gold 105 / Nippon N.S. Pro 950GH NeoGrip: Golf Pride M31
| Club | Loft (°) | Lie (°) | Length (") | Offset (mm) |
|---|---|---|---|---|
| 4i | 22° | 61° | 38.5" | 2.5 |
| 5i | 25° | 61.5° | 38" | 2.2 |
| 6i | 28° | 62° | 37.5" | 2 |
| 7i | 31° | 62.5° | 37" | 1.8 |
| 8i | 35° | 63° | 36.5" | 1.5 |
| 9i | 39° | 63.5° | 36" | 1.2 |
| PW | 43° | 64° | 35.75" | 1 |
Source: Mizuno.com spec page
Wilson Staff Model CB 2026 (2026)
Stock shaft: True Temper Dynamic Gold S300Grip: Lamkin Crossline
| Club | Loft (°) | Lie (°) | Length (") | Offset (mm) |
|---|---|---|---|---|
| 4i | 22° | 61° | 38.5" | 3 |
| 5i | 25° | 62° | 38" | 2.8 |
| 6i | 28° | 62.5° | 37.5" | 2.5 |
| 7i | 32° | 63° | 37" | 2.2 |
| 8i | 36° | 63.5° | 36.5" | 2 |
| 9i | 40° | 64° | 36" | 1.8 |
| PW | 44° | 64° | 35.75" | 1.5 |
Source: Wilson.com, Plugged In Golf CB review
Wedge Robot Test Results
Data from MyGolfSpy 2025 robot testing. Scores out of 10. Spin measured at 50-yard dry and wet shots with a 56° wedge. Retention rate = how much spin a wedge keeps when grooves are wet.
| Wedge | MGS | Accuracy | Consistency | Spin | Dry RPM | Wet RPM | Retention | Price |
|---|---|---|---|---|---|---|---|---|
| Mizuno Pro T-3 | 8.9 | 8.8 | 9.2 | 8.9 | 6,800 | 6,596 | 97.0% | $180 |
| TaylorMade Milled Grind 5 | 8.8 | 8.7 | 9.1 | 8.7 | 6,683 | 6,576 | 98.4% | $180 |
| Fourteen FRZ | 8.7 | 8.7 | 8.4 | 8.8 | 6,444 | 6,347 | 98.5% | $200 |
| Cleveland RTZ Full-Face | 8.7 | 8.8 | 8.5 | 8.6 | 6,400 | 6,713 | 104.9% | $170 |
| Bettinardi HLX 6.0 | 8.6 | 8.5 | 8.9 | 8.4 | 6,823 | 5,254 | 77.0% | $250 |
| Wilson Infinite | 8.6 | 8.5 | 9 | 8.5 | 6,941 | 5,445 | 78.4% | $150 |
| Callaway OPUS SP | 8.5 | 8.5 | 8.3 | 8.6 | 6,578 | 5,579 | 84.8% | $200 |
| Cleveland RTZ | 8.5 | 8.5 | 8.3 | 8.6 | 6,454 | 6,795 | 105.3% | $170 |
Source: MyGolfSpy 2025 Best Wedges robot test. Used with attribution.
🤓 The Nerd's Take on Loft Creep
Notice how a TaylorMade Qi4D 7-iron has 27° of loft while a Titleist T150 7-iron has 31°? That's loft creep — and it's why "I hit my 7-iron 180 yards" means nothing without knowing the actual loft. A 27° "7-iron" is really a traditional 5-iron. Compare lofts, not club numbers.